Domestic Flight Schedule
Air Fare -10 Feb 2010 effective from 16 Feb. 2011
|
SECTORS |
Flight |
Day |
Dep.Time |
Arr. Time |
USD $ |
INR |
| KATHMANDU - POKHARA | U4 609 | Daily | 14:30 | 15:00 | $ 93 | 2100 |
| KATHMANDU - POKHARA | U4 607 | Daily | 12:30 | 13:00 | $ 93 | 2100 |
| KATHMANDU - POKHARA | U4 605 | Daily | 09:00 | 09:30 | $ 93 | 2100 |
| KATHMANDU - POKHARA | U4 603 | Daily | 08:30 | 09:00 | $ 93 | 2100 |
| KATHMANDU - POKHARA | NYT 671 | Daily | 08:00 | 08:25 | $ 93 | 2100 |
| KATHMANDU - POKHARA | NYT 673 | Daily | 08:10 | 08:35 | $ 93 | 2100 |
| KATHMANDU - POKHARA | NYT 675 | Daily | 09:10 | 09:35 | $ 93 | 2100 |
| KATHMANDU - POKHARA | NYT 677 | Daily | 10:50 | 11:15 | $ 93 | 2100 |
| KATHMANDU - POKHARA | NYT 679 | Daily | 11:30 | 11:55 | $ 93 | 2100 |
| KATHMANDU - POKHARA | NYT 681 | Daily | 14:35 | 15:00 | $ 93 | 2100 |
| KATHMANDU - POKHARA | NYT 683 | Daily | 14:50 | 16:00 | $ 93 | 2100 |
| KATHMANDU - POKHARA | NYT 685 | Daily | 15:25 | 15:50 | $ 93 | 2100 |
| KATHMANDU - POKHARA | GNA 218 | Daily | 09:40 | 10:10 | $ 93 | 2100 |
| KATHMANDU - POKHARA | GNA 214 | Daily | 13:10 | 13:40 | $ 93 | 2100 |
| KATHMANDU - POKHARA | GNA 206 | Daily | 15:05 | 15:35 | $ 93 | 2100 |
| KATHMANDU - POKHARA | AG-703 | Daily | 11:45 | 12:10 | $ 93 | 2100 |
| KATHMANDU - POKHARA | AG-705 | Daily | 14:30 | 14:55 | $ 93 | 2100 |



